For Reference Only. Please contact us for more details.
Flat Rack
Type | Internal Dimensions | Btw Headers | Btw Corners | Weight | |||||
Length | Width | Height | Length | Length | Width | Maximum Payload | Tare Weight | Maximum Gross | |
20 ft | 5.96 m | 2.40 m | 2.29 m | 5.85 m | 5.42 m | 2.06 m | 37,000 kgs | 3,000 kgs | 40,000 kgs |
19′ 7″ | 7′ 10″ | 7′ 6″ | 19′ 2″ | 17′ 9″ | 6′ 9″ | 81,571 lbs | 6,613 lbs | 88,184 lbs | |
40 ft | 11.65 m | 2.37 m | 1.96 m | 12.06 m | 11.66 m | 2.22 m | 44,650 kgs | 5,250 kgs | 50,000 kgs |
38′ 3″ | 7′ 9″ | 6′ 5″ | 39′ 7″ | 38′ 3″ | 7′ 3″ | 98,436 lbs | 11,574 lbs | 110,231 lbs |
Dry Cargo
Type | Inside Dimensions | Door Opening | Weight | ||||||
Length | Width | Height | Width | Height | Inside Cubic | Tare | Payload | Gross Weight | |
20 ft | 19′ 4.1″ | 7′ 8.6″ | 7′ 10.2″ | 7′ 8.1″ | 7′ 5.8″ | 1,173 cu.ft. | 5,200 lbs | 47,710 lbs | 52,910 lbs |
40 ft | 39′ 5.4″ | 7′ 8.6″ | 7′ 10.2″ | 7′ 8.1″ | 7′ 5.8″ | 2,390 cu.ft. | 8,710 lbs | 62,940 lbs | 71,650 lbs |
High Cube
Type | Inside Dimensions | Door Opening | Weight | ||||||
Length | Width | Height | Width | Height | Inside Cubic | Tare | Payload | Gross Weight | |
40 ft | 39′ 5.7″ | 7′ 8.6″ | 8′ 10.3″ | 7′ 8.1″ | 8′ 5.8″ | 2,696 cu.ft. | 9,150 lbs | 62,500 lbs | 71,650 lbs |
45 ft | 44′ 5.7″ | 7′ 8.6″ | 8′ 10.1″ | 7′ 8.1″ | 8′ 5.8″ | 3,040 cu.ft. | 10,360 lbs | 61,290 lbs | 71,650 lbs |
Open Top
Type | Inside Dimensions | Weight | ||||
Length | Width | Height | Tare | Payload | Gross Weight | |
20 ft | 19’4″ | 7′ 8.5″ | 7′ 8.7″ | 5,290 lbs | 61,910 lbs | 67,200 lbs |
40 ft | 39′ 5.5″ | 7′ 8.6″ | 7′ 7.7″ | 8,880 lbs | 58,320 lbs | 67,200 lbs |
Type | Door Opening | Roof Opening | ||||
Width | Height | Inside Cubic | Length | Width | Measure | |
20 ft | 7′ 8.1″ | 7′ 5″ | 1,150 cu.ft. | 17′ 8.6″ | 7′ 3.9″ | Inside |
40 ft | 7′ 8.1″ | 7′ 5″ | 2,330 cu.ft. | 37′ 10″ | 7′ 3.9″ | Inside |
Reefer
Type | Inside Dimensions | Door Opening | Weight | ||||||
Length | Width | Height | Width | Height | Inside Cubic | Tare | Payload | Gross Weight | |
20 ft | 19′ 10.5″ | 8′ | 8′ 6″ | 7′ 6.2″ | 7′ 5.2″ | 1,010 cu.ft. | 6,610 lbs | 60,590 lbs | 67,200 lbs |
40 ft | 37′ 11.8″ | 7′ 6.3″ | 8′ 4.2″ | 7′ 6.2″ | 8′ 5.1″ | 2,390 cu.ft. | 10,380 lbs | 61,270 lbs | 71,650 lbs |